Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
Factory | 10th Storey | 1,690 | 1 | $2,400,000 |
1st Storey | 1,862 | 2 | $4,000,000 | |
2nd Storey | 1,830 | 8 | - | |
3rd Storey | 1,819 | 3 | - | |
4th Storey | 1,808 | 2 | - | |
5th Storey | 1,787 | 1 | - | |
6th Storey | 1,765 | 2 | - | |
8th Storey | 1,701 | 2 | $2,540,000 | |
Factory (D) | 2nd Storey - D | 1,905 | 1 | - |
8th Storey - D | 1,722 | 1 | $2,700,000 |
Disclaimer: the CT FoodNEX unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
30 Aug 2024 | #08-02 sold! |
---|---|
28 Jul 2024 | #08-04 sold! |
16 Jul 2024 | #04-02 sold! |
23 May 2024 | #07-10 sold! |
02 May 2024 | #04-10 sold! |
29 Apr 2024 | #10-05 sold! |
11 Mar 2024 | #08-08, #08-09 sold! |
22 Feb 2024 | #03-06 sold! |
17 Feb 2024 | #09-04 sold! |
31 Jan 2024 | #07-09 sold! |
04 Jan 2024 | #07-11 sold! |
18 Dec 2023 | #09-11 sold! |
19 Nov 2023 | #06-02 sold! |
15 Nov 2023 | #10-10 sold! |
17 Sep 2023 | #05-09 sold! |
13 Aug 2023 | #05-05, #05-06 sold! |
29 Jul 2023 | #03-10 sold! |
23 Jul 2023 | #01-04 sold! |
06 Jul 2023 | #07-06 sold! |
03 Jul 2023 | #05-01, #06-09 sold! |
01 Jun 2023 | #04-06 sold! |
31 May 2023 | #06-10 sold! |
30 May 2023 | #06-06 sold! |
28 May 2023 | #04-09 sold! |
27 May 2023 | #06-03 sold! |
23 May 2023 | #07-08 sold! |
19 May 2023 | #10-07 sold! |
15 May 2023 | #10-11 sold! |
12 May 2023 | #03-08, #03-09 sold! |
09 May 2023 | #09-07, #10-03 sold! |
08 May 2023 | #02-09, #03-01, #03-02, #03-03, #04-01, #04-03, #04-07, #04-08, #05-02, #05-03, #05-07, #05-08, #05-10, #05-11, #05-12, #06-01, #06-07, #06-08, #06-11, #06-12, #07-01, #07-02, #07-03, #07-04, #07-05, #07-07, #07-12, #09-01, #09-02, #09-03, #09-05, #09-06, #09-08, #09-09, #09-10, #09-12, #10-01, #10-02, #10-06, #10-08, #10-09, #10-12 sold! |
Since Launch | #08-01, #08-06, #08-07, #08-10, #08-12 sold! |
CT FoodNEX
Address
Lot 01072M MK14 at 2A &2B Mandai Estate
Location
D26 - Mandai / Upper Thomson
Book an appointment
We will get back to you ASAP.