About
Read More 
                Details
 
                            
 
                            
 
                            
 
                            
 
                Location
Read MoreAvailable Units
| Type | Name | Area (sqft) | Available Units | Price From | 
|---|---|---|---|---|
| Factory | 2nd Storey | 1,830 | 4 | - | 
| 3rd Storey | 1,819 | 3 | - | |
| 4th Storey | 1,808 | 2 | - | |
| 5th Storey | 1,787 | 1 | - | |
| 6th Storey | 1,776 | 1 | - | |
| Factory (D) | 2nd Storey - D | 1,905 | 1 | - | 
| Factory + Mezzanine | 1st Storey + Mezzanine | 3,832 | 4 | - | 
CT FoodNEX
Address
                        2A & 2B Mandai Estate
                    
                    Location
                        D26 - Mandai / Upper Thomson
                    
                Book an appointment
We will get back to you ASAP.
 
  
                        .jpeg) 
                        .jpeg) 
                        